(as required by S.5 of the Financial Advisory and Intermediary Services Act)
| Full business name: | | GRAAFFS TRUST LIMITED |
| Registration number: | | 1952/000684/06 |
| Physical address: | | 3rd Floor, No. 9 Church Square, Cape Town, 8001 |
| Postal address: | | P O Box 1609, Cape Town, 8000 |
| |
| Telephone number: | | +27 21 464-3100 |
| Fax number: | | +27 21 461-0523 |
| Email address: | | info@graaffs.co.za |
| Web address: | | www.graaffs.co.za |
| |
| Compliance officer: | | MOONSTONE (PTY) LTD |
| Contact person: | | CHARMAINE TERBLANCHE |
| Telephone number: | | +27 21 982-6057 |
| |
| Key individual: | | BRETT GAVIN MOORE |
| Position held: | | Director |
| Telephone number: | | +27 21 464-3115 |
| Email address: | | brett@graaffs.co.za |
| |
| Key individual: | | WAYNE LESLIE BUYS |
| Position held: | | Senior Client Manager |
| Telephone number: | | +27 21 464-3153 |
| Email address: | | wayne@graaffs.co.za |
| |
| Representative: | | TANIA STEVEN-JENNINGS (under supervision) |
| Position held: | | Client Manager |
| Telephone number: | | +27 21 464-3145 |
| Email address: | | tania@graaffs.co.za |

| CATEGORY I | ADVICE | INTERMEDIARY |
| Shares | X | X |
| Money markey instruments | X | X |
| Debentures and securitised debt | X | X |
| Warrents, certificates and other instruments | X | X |
| Bonds | X | X |
| Deposits defined in the banks act: 12 months or less | X | X |
| Participatory interests in collective investment schemes | X | X |
| |
| CATEGORY II - DISCRETIONARY FSP |
| Shares | ' | X |
| Money markey instruments | ' | X |
| Debentures and securitised debt | ' | X |
| Warrents, certificates and other instruments | ' | X |
| Bonds | ' | X |
| Long-term deposits | ' | X |
| Short-term deposits | ' | X |
| Participatory interests in collective investment schemes | ' | X |
The FSP holds professional indemnity cover and fidelity insurance cover.
The FSP holds shares in an investment capacity. No holding is significant enough to represent a potential conflict of interest.
The FSP's conflict of interest policy can be viewed by following this link.
|